I-NBSL1-100 i-residual current circuit breakers isetyenziswa kwimigca ene-AC 50/60Hz, i-voltage elinganisiweyo ye-230V (1P+N) okanye i-400V (3P+N), kwaye ireyithwe ngoku ye-100A. Kwimeko yokutshatyalaliswa kombane okanye ukuvuza kombane ngoku. idlula ixabiso elichaziweyo, i-residual current circuit breaker inokucima i-fault circuit ngexesha elifutshane kakhulu, ukukhusela ukhuseleko lomntu kunye nezixhobo zombane.
Ingasetyenziswa kwimizi-mveliso, zorhwebo, izakhiwo eziphakamileyo, iindawo zokuhlala kunye nezinye iindawo.
| IParameter ethile | ||
| Ixabiso lombane wokuSebenza (Ue) | 230V(1P+N)/400V(3P+N) | |
| Ikalwe ngoku (Ku) | 16,25,32,40,50,63,80,100 | |
| Iipali | 1P+N,3P+N | |
| Ireyithwe rhoqo | 50/60Hz | |
| Umgangatho wombane wokugquma i-Insulation(Ui) | 500V | |
| Ireyithiwe intsalela yangoku (IΔn) | 10,30,100,300mA | |
| Ireyithwe intsalela yokutshintsha kunye ukophuka umthamo(IΔm) |
500(Ku=25A/32A/40A), 630(Ku=63A) ,800(Ku=80A),1000(Ku=100A) | |
| Ireyithwe intsalela yendlela emfutshane yangoku umda(IΔc) | 6000A | |
| Ilinganiswe ngomda wangoku wesekethe emfutshane(Inc) | 6000A | |
| Ilinganiswe ngokuvula kunye nokwaphulwa kwamandla (Im) | 500(Ku=25A/32A/40A), 630(Ku=63A) ,800(Ku=80A), 1000(Ku=100A) | |
| Ixesha loqhawulo likhulu(IΔm) | 0.3s | |
| Ulinganiso lwempembelelo yokumelana nombane (Uimp) | 6kV | |
| Ubomi bomatshini (amaxesha) | >10,000 amaxesha | |
| Isatifikethi esiPhakathi | ||
| Thobela uMgangatho | IEC 61008 | |
| GB 16916 | ||
| Isatifikethi | CE, CB, RoHS, WEEE | |
| Indalo Esebenzayo | ||
| Ukufuma | 40℃ i-hum idit y no iteksi 50% 20℃ i-hum idit kwaye ayigqithisi i-90% (Ukuxinana kwimveliso ngenxa yotshintsho lokufuma kuye kwaqwalaselwa) | |
| Ubushushu bokusebenza | -5℃~+40℃ kwaye i-avareji yayo kwixesha le-24h ayidluli | |
| Intsimi yemagnethi | Akukho ngaphezu kwamaxesha ama-5 kwintsimi ye-geomagnetic | |
| Inqanaba longcoliseko | 2 | |
| Ubude (m) | 2000 | |
| Ukunyuka kunye ne-Wiring | ||
| Ukothuka kunye nokungcangcazela | Kufuneka ifakwe kwimeko yokungasebenzi kakuhle kwempembelelo ecacileyo | |
| Udidi lofakelo | Ⅲ | |
| Iintlobo zoqhagamshelwano lwetheminali | uhlobo lwentambo, uhlobo ibhasi U, TH 35mm Din-kaloliwe | |
| Uqhagamshelo lwetheminali yonxibelelwano | 1.5 ~ 25 mm² | |
| Wiring terminal ubungakanani ubhedu | 25 mm² | |
| Ukuqinisa itorque | 3.5N*m | |
| Imo yokufakela | Ukusebenzisa i-TH35-7.5 yofakelo lweprofayili, isihloko sobuso bofakelo kunye nobuso obuthe nkqo alukho ngaphezu kwe-5 ° | |
| Imo yokungena kweengcingo | ephezulu kunye nesezantsi engenayo inokwenzeka kuhlobo lwe-ELM, kuphela engenayo ephezulu yohlobo lwe-ELE | |
**Qaphela: Xa imiqathango yokusetyenziswa kwemveliso ingqongqo kunemiqathango engentla, itsho imele irhoxiswe, kwaye imiba ethile kufuneka kuthethwe ngayo nomenzi.