Uhlobo | Mini |
Poli Inani | 1-4P |
Izinto eziphathekayo | PA66 |
Ubomi bomatshini | hayi ngaphantsi kwe 20000 |
Umbane olinganisiweyo | 240V/415V |
iimpawu zokukhusela | 400C |
Ukuqhawula umthamo | 4.5KA/6KA |
Ireyithwe rhoqo | 50/60Hz |
Umgangatho | GB10963/IEC60898 |
Izibuko | I-NINGBO |
Ixesha lokukhokhela | 10-20 iintsuku |
I-BM60 isetyenziswa kakhulu kwi-AC50/60Hz enye i-pole230V okanye ezimbini, ezintathu, ezine ipali ye-400V yombane wokulayisha ngaphezulu kunye nokhuseleko lwesekethe emfutshane kunye nokutshintsha okungaqhelekanga kwezixhobo zombane kunye nokukhanya kwesekethe phantsi kwemeko ye-nrmal.
imveliso ilungele ishishini, ishishini, isakhiwo, indawo yokuhlala, njl.
Iyahambelana nemigangatho ye-CE GB10963,IEC60898 EN898.
Iqondo lobushushu lilinganiswe ngama-40C | ||||
Umbane olinganisiweyo 230V/400V AC | ||||
Ulinganiso lwangoku: 6,10,15,16,20,25,32,40,50,60,63A (D):1,3,5,6,10,15,16,20,25,32,40A, 50A,63A | ||||
Ukunyamezela kombane akukho ngaphantsi kwamaxesha angama-6000 | ||||
Ukunyamezela komatshini ngaphantsi kwamaxesha angama-20000 | ||||
Uvavanyo lweTropiki:2 iintlobo | ||||
Ubunzima(g) | 1P | 2P | 3P | 4P |
100 | 202 | 304 | 406 |
Izinto eziphathekayo: I-Nylon ye-Unti-fire i-PA66, i-Copper kunye ne-silver point.
Ubushushu obugciniwe | Ubume bokuqala | Uvavanyo lwangoku | Isiphumo esilindelekileyo | Isiphumo esilindelekileyo | Phawula |
30±2oC | Indawo ebandayo | 1.13Ngaphakathi | t≥1h | Ukungakhutshwa | - |
Yenziwe kwangoko emva kovavanyo lwangaphambili | 1.45Ngaphakathi | t <1h | Khulula | - | |
Indawo ebandayo | 2.55Ngaphakathi | 1s <t< 60s(Ku≥32A) | Khulula | Okwangoku inyuka ngokutyibilikayo kwixabiso elichaziweyo phakathi kwe-5s | |
Indawo ebandayo | 2.55Ngaphakathi | 1s <t <120s(Ku>32A) | Khulula | ||
-5 ~ + 40oC | Indawo ebandayo | 3Ngaphakathi | t≥0.1s | Ukungakhutshwa | Uhlobo B |
Indawo ebandayo | 5Ngaphakathi | t <0.1s | Khulula | Uhlobo B | |
Indawo ebandayo | 5Ngaphakathi | t≥0.1s | Ukungakhutshwa | Uhlobo C | |
Indawo ebandayo | 10Ngaphakathi | t <0.1s | Khulula | Uhlobo C | |
Indawo ebandayo | 10Ngaphakathi | t≥0.1s | Ukungakhutshwa | Uhlobo D | |
Indawo ebandayo | 20Ngaphakathi | t <0.1s | Khulula | Uhlobo D |
(1) Iwaranti (iwaranti yeenyanga ezingama-24)
1. Iwaranti iqala ngomhla wokuhanjiswa kumzi-mveliso wethu;
2. Ngexesha lewaranti, nayiphi na imveliso eneziphene iya kufumana ukulungiswa okanye ukutshintshwa simahla;
3. Ingaphaya kwewaranti njengoko iimveliso eziphulwa ngobundlobongela, ukungakhathali okanye ukulungiswa, zitshintshwe ngaphandle kokugunyaziswa.
(2) Ixesha lokukhokela
1. Iiodolo zesampuli ziya kuhanjiswa kumzi-mveliso wethu zingaphelanga iintsuku ezisi-7 zokusebenza.
2. Iiodolo ngokubanzi ziya kuhanjiswa kumzi-mveliso wethu phakathi kweentsuku ezi-7-15 zokusebenza.
3. Iiodolo ezininzi ziya kuhanjiswa kumzi-mveliso wethu zingaphelanga iintsuku zokusebenza ezingama-25 ubukhulu becala
(3)Ukuthunyelwa ngenqanawa
1. Nge-EMS, DHL, FedEx, TNT, UPS okanye enye i-express.
2. Nge-arhente yethu yokuthumela (ngomoya okanye ngolwandle).
3. Nge-arhente yakho yokuthumela.
4. Ngeearhente zasekhaya zokuthumela kuso nasiphi na isixeko saseTshayina